Performance of TSPKey Strategies

TSPKey has two strategies. Our main strategy is simply named TSPKey and is recommended for most investors. Low-Risk is our other strategy. It’s geared for those who may need access to TSP funds in the near future and want to protect their principal.

The table below shows a backtest of our two strategies since 2004. It also shows the performance of the F Fund (diversified U.S. bonds) and C Fund (S&P 500 stocks). Note the max drawdown which measures risk. It’s the largest loss of a strategy or fund. For example, let’s say your TSP account reaches a peak of $10,000 then falls to a low of $7,000. The drop from $10,000 to $7,000 would be a 30% max drawdown.

You can see current year returns here.

You can see the performance of our Legacy and 50 Day strategies, which our current strategies are based on, here.

Year TSPKey Low-Risk F C
2004 11.17 8.91 4.30 10.82
2005 6.77 7.37 2.40 4.96
2006 18.00 14.51 4.40 15.79
2007 12.04 11.78 7.09 5.54
2008 10.15 10.65 5.45 -36.99
2009 18.14 11.68 5.99 26.68
2010 32.77 27.00 6.71 15.06
2011 5.22 8.02 74 0.27
2012 15.19 11.79 4.29 16.07
2013 18.92 10.32 -1.68 32.45
2014 9.95 9.76 6.73 13.78
2015 3.23 3.61 0.91 1.46
2016 11.90 9.61 2.91 12.01
2017 13.52 9.24 3.82 21.82
2018 1.26 3.51 0.15 -4.41
2019 14.97 11.38 8.68 31.45
2020 25.44 20.95 7.50 18.31
CAGR* 13.20 11.05 4.53 9.67
MaxDD** 13.34 8.34 6.37 55.22
MAR*** 0.99 1.32 0.71 0.18

* CAGR = Compound Annual Growth Rate
** MAXDD = Max Drawdown. The biggest drop from a high point to a low point. The lower the number, the less risk.
*** MAR = CAGR / Max Drawdown. This measures the risk-adjusted return. The higher the number, the better.