Current Performance
Year-to-date returns for TSPKey strategies and the TSP funds. Updated monthly.
Year-to-Date Returns
Current performance data is updated each month.
| Strategy / Fund | YTD Return | Last Updated | |||||
|---|---|---|---|---|---|---|---|
| TSPKey | +12.73% | 9/30/2026 | |||||
| Low-Risk | +8.20% | 9/30/2026 | |||||
| G Fund | +3.41% | 9/30/2026 | |||||
| F Fund | -2.75% | 9/30/2026 | |||||
| C Fund | +12.73% | 9/30/2026 | |||||
| S Fund | +11.62% | 9/30/2026 | |||||
| I Fund | +16.45% | 9/30/2026 |
20 years of backtested annual returns are public.
Want to See the Long-Term Track Record?
See the full 22-year backtest covering every TSP fund and both TSPKey strategies, from 2004 through 2025.