Current Performance
Year-to-date returns for TSPKey strategies and the TSP funds. Updated monthly.
Year-to-Date Returns
Current performance data is updated each month.
| Strategy / Fund | YTD Return | Last Updated | ||
|---|---|---|---|---|
| TSPKey | +11.88% | 7/31/2026 | ||
| Low-Risk | +7.31% | 7/31/2026 | ||
| G Fund | +2.57% | 7/31/2026 | ||
| F Fund | -0.56% | 7/31/2026 | ||
| C Fund | +10.13% | 7/31/2026 | ||
| S Fund | +13.52% | 7/31/2026 | ||
| I Fund | +15.35% | 7/31/2026 |
20 years of backtested annual returns are public.
Want to See the Long-Term Track Record?
See the full 22-year backtest covering every TSP fund and both TSPKey strategies, from 2004 through 2025.